Chennai, Tamil Nadu
GST No. 33AJMPA9398J1ZP
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| No. of Poles | Triple Pole |
| Breaking Capacity | 22 kA @480 VAC |
| Brand | Eaton |
| Voltage | 480VAC, 250 VDC |
| Rated Current | 15 A |
| Frequency | 50/60 Hz |
| Type of Trip | N.I.T.U |
| Circuit Breaker Type | G Frame |
| Federal Specification | 13b |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Brand | ABB |
| No. of Poles | Double Pole |
| Voltage | 230/400 V (Rated Voltage) |
| Rated current | 25 A |
| Model Name/Number | F202 |
| Type of Residual Current | A Type |
| Rated Residual Current | 30 mA |
| Frequency Range | 50-60 Hz |
| Ambient Air Temperature | -25 to 55 DegreeC |
| Maximum Operating Voltage | 277 V AC |
| Dimension | 0.035 x 0.085 x 0.069 m |
| Weight | 0.200 kg |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| No. of Poles | Triple Pole |
| Breaking Capacity | 35 kA |
| Brand | WEG |
| Voltage | 480VAC |
| Rated Current | 500 Amp |
| Model Number/Name | UBW 600 |
| Breaker Frame Size | 600 mm |
| Trip Curve | Molded Case |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Rated Current | 6.3 A |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
| Voltage | 240V |
| Material | Plastic Body |
| Model Name/Number | DZ518(GV2-M) |
| Brand | Kelever |
Approx. Rs 380 / PieceGet Latest Price
Product BrochureProduct Details:| No. Of Poles | 4 Poles |
| Usage/Application | Industrial / Home & etc. |
| Model Name/Number | M204-32A |
| Rated Current | 32 A |
| Frequency Range | 50-60 Hz |
| Rated Ultimate Short-Circuit Breaking Capacity | (400 V AC) 15 kA |
| Rated Service Short-Circuit Breaking Capacity | (400 V AC) 7.5 kA |
| Pollution Degree | 3 |
| Contact Position Indication | Red On / Green Off |
| Mechanical Endurance | 20000 cycle |
| Tightening Torque | 2.8 Nm |
| Built-In Depth | 69 mm |
| Ambient Air Temperature | -25 to 55 Deg C |
| Dimension | 70 mm x 69 mm x 88 mm |
| Weight | 0.56 kg |
Approx. Rs 350 / Piece(s)Get Latest Price
Product BrochureProduct Details:| No.of Poles | Four Pole |
| Rated Current | 32A |
| Brand | ABB |
| Breaking Capacity | 25 kA |
| Certification | IEC/EN 60898-1, IEC/EN 60947-2 |
| Frequency | 50-60 Hz |
| Tripping Characteristic | D |
| Power Loss | 14.4 W at Rated Operating Conditions per Pole 3.6 W |
| Operational Voltage | 440 V AC Max |
| Rated Short-Circuit Capacity | 10 kA |
| Dielectric Test Voltage | 50/60 Hz, 1 min: 2 kV |
| Contact Position Indication | Red On / Green Off |
| Electrical Endurance | 10000 AC Cycle |
| Mechanical Endurance | 20000 cycle |
| Tightening Torque | 2.8 Nm |
| Built-In Depth | 69 mm |
| Ambient Air Temperature | -25 to 55 Deg C |
| Busbar Connecting Capacity | 14-8 AWG |
| Conductor Connecting Capacity | 14-4 AWG |
| Dimensions | 70 mm x 69 mm x 88 mm |
| Weight | 0.5 kg |
Explore More Products
© Anand Electric Agency. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited